South America · Continent Index
Total Population by Country in South America 2026
14 countries • South America: 433.0M
| COUNTRY | 2026 POP. ↓ | AREA (km²) | DENSITY | GROWTH | % WORLD | RANK |
|---|---|---|---|---|---|---|
| Brazil | 211,140,729 | 8.5M | 25 | +0.411% | 2.6% | 1 |
| Colombia | 52,321,152 | 1.1M | 46 | +1.103% | 0.6% | 2 |
| Argentina | 45,538,401 | — | — | +0.349% | 0.6% | 3 |
| Peru | 33,845,617 | 1.3M | 26 | +1.118% | 0.4% | 4 |
| Venezuela (Bolivarian Republic of) | 28,300,854 | 916.4K | 31 | +0.354% | 0.3% | 5 |
| Chile | 19,658,835 | 756.1K | 26 | +0.566% | 0.2% | 6 |
| Ecuador | 17,980,083 | 283.6K | 63 | +0.868% | 0.2% | 7 |
| Bolivia (Plurinational State of) | 12,244,159 | 1.1M | 11 | +1.383% | 0.2% | 8 |
| Paraguay | 6,844,146 | 406.8K | 17 | +1.245% | 0.1% | 9 |
| Uruguay | 3,388,081 | 176.2K | 19 | -0.036% | 0.0% | 10 |
| Guyana | 826,353 | 215.0K | 4 | +0.552% | 0.0% | 11 |
| Suriname | 628,886 | 163.8K | 4 | +0.909% | 0.0% | 12 |
| French Guiana | 303,402 | 83.5K | 4 | +1.687% | 0.0% | 13 |
| Falkland Islands (Malvinas) | 3,477 | 12.2K | 0 | -0.374% | 0.0% | 14 |
South America Population Trends
Most Populous Countries in South America
Brazil is the most populous country in South America with 211,140,729 people, followed by Colombia with 52,321,152.
| Country | 2026 Pop. ↓ | % World |
|---|---|---|
| Brazil | 211,140,729 | 2.6% |
| Colombia | 52,321,152 | 0.6% |
| Argentina | 45,538,401 | 0.6% |
| Peru | 33,845,617 | 0.4% |
| Venezuela (Bolivarian Republic of) | 28,300,854 | 0.3% |
South America Population Map
Fastest Growing Countries in South America
French Guiana has the highest population growth rate in South America at +1.69% annually.
| Country | Population | Growth ↓ |
|---|---|---|
| French Guiana | 303K | +1.69% |
| Bolivia (Plurinational State of) | 12.2M | +1.38% |
| Paraguay | 6.8M | +1.25% |
| Peru | 33.8M | +1.12% |
| Colombia | 52.3M | +1.10% |
Countries with Declining Populations
Falkland Islands (Malvinas) has the most significant population decline in South America at -0.37% annually.
| Country | Population | Growth ↑ |
|---|---|---|
| Falkland Islands (Malvinas) | 3K | -0.37% |
| Uruguay | 3.4M | -0.04% |