Africa · Continent Index
Total Population by Country in Africa 2026
58 countries • Africa: 1.48B
| COUNTRY | 2026 POP. ↓ | AREA (km²) | DENSITY | GROWTH | % WORLD | RANK |
|---|---|---|---|---|---|---|
| Nigeria | 227,882,945 | 923.8K | 247 | +2.096% | 2.8% | 1 |
| Ethiopia | 128,691,692 | 1.1M | 117 | +2.585% | 1.6% | 2 |
| Egypt | 114,535,772 | 1.0M | 114 | +1.821% | 1.4% | 3 |
| Democratic Republic of the Congo | 105,789,731 | 2.3M | 45 | +3.264% | 1.3% | 4 |
| United Republic of Tanzania | 66,617,606 | 947.3K | 70 | +2.884% | 0.8% | 5 |
| South Africa | 63,212,384 | 1.2M | 52 | +1.315% | 0.8% | 6 |
| Kenya | 55,339,003 | 580.4K | 95 | +1.972% | 0.7% | 7 |
| Sudan | 50,042,791 | 1.9M | 27 | +0.023% | 0.6% | 8 |
| Uganda | 48,656,601 | 241.0K | 202 | +2.777% | 0.6% | 9 |
| Algeria | 46,164,219 | 2.4M | 19 | +1.442% | 0.6% | 10 |
| Morocco | 37,712,505 | 446.6K | 84 | +1.001% | 0.5% | 11 |
| Angola | 36,749,906 | 1.2M | 29 | +3.064% | 0.5% | 12 |
| Ghana | 33,787,914 | 238.5K | 142 | +1.897% | 0.4% | 13 |
| Mozambique | 33,635,160 | 799.4K | 42 | +2.941% | 0.4% | 14 |
| Madagascar | 31,195,932 | 587.0K | 53 | +2.452% | 0.4% | 15 |
| Côte d'Ivoire | 31,165,654 | 322.5K | 97 | +2.452% | 0.4% | 16 |
| Cameroon | 28,372,687 | 475.4K | 60 | +2.643% | 0.4% | 17 |
| Niger | 26,159,867 | 1.3M | 21 | +3.307% | 0.3% | 18 |
| Mali | 23,769,127 | 1.2M | 19 | +2.972% | 0.3% | 19 |
| Burkina Faso | 23,025,776 | 274.2K | 84 | +2.26% | 0.3% | 20 |
| Malawi | 21,104,482 | 118.5K | 178 | +2.574% | 0.3% | 21 |
| Zambia | 20,723,965 | 752.6K | 28 | +2.833% | 0.3% | 22 |
| Chad | 19,319,064 | 1.3M | 15 | +5.71% | 0.2% | 23 |
| Somalia | 18,358,615 | 637.7K | 29 | +3.565% | 0.2% | 24 |
| Senegal | 18,077,573 | 196.7K | 92 | +2.329% | 0.2% | 25 |
| Zimbabwe | 16,340,822 | 390.8K | 42 | +1.684% | 0.2% | 26 |
| Guinea | 14,405,468 | 245.9K | 59 | +2.445% | 0.2% | 27 |
| Benin | 14,111,034 | 114.8K | 123 | +2.507% | 0.2% | 28 |
| Rwanda | 13,954,471 | 26.3K | 530 | +2.177% | 0.2% | 29 |
| Burundi | 13,689,450 | 27.8K | 492 | +2.71% | 0.2% | 30 |
| Tunisia | 12,200,431 | 163.6K | 75 | +0.653% | 0.2% | 31 |
| South Sudan | 11,483,374 | 619.7K | 19 | +5.862% | 0.1% | 32 |
| Togo | 9,304,337 | 56.8K | 164 | +2.323% | 0.1% | 33 |
| Sierra Leone | 8,460,512 | 71.7K | 118 | +2.184% | 0.1% | 34 |
| Libya | 7,305,659 | 1.8M | 4 | +1.01% | 0.1% | 35 |
| Congo | 6,182,885 | 2.3M | 3 | +2.418% | 0.1% | 36 |
| Liberia | 5,493,031 | 111.4K | 49 | +2.198% | 0.1% | 37 |
| Central African Republic | 5,152,421 | 623.0K | 8 | +3.41% | 0.1% | 38 |
| Mauritania | 5,022,441 | 1.0M | 5 | +2.95% | 0.1% | 39 |
| Eritrea | 3,470,390 | 117.6K | 30 | +1.809% | 0.0% | 40 |
| Namibia | 2,963,095 | 825.6K | 4 | +2.366% | 0.0% | 41 |
| Gambia | 2,697,845 | 10.7K | 252 | +2.303% | 0.0% | 42 |
| Gabon | 2,484,789 | 267.7K | 9 | +2.179% | 0.0% | 43 |
| Botswana | 2,480,244 | 581.7K | 4 | +1.638% | 0.0% | 44 |
| Lesotho | 2,311,472 | 30.4K | 76 | +1.123% | 0.0% | 45 |
| Guinea-Bissau | 2,153,339 | 36.1K | 60 | +2.234% | 0.0% | 46 |
| Equatorial Guinea | 1,847,549 | 28.1K | 66 | +2.389% | 0.0% | 47 |
| Mauritius | 1,273,588 | 2.0K | 624 | -0.168% | 0.0% | 48 |
| Eswatini | 1,230,506 | 17.4K | 71 | +0.943% | 0.0% | 49 |
| Djibouti | 1,152,944 | 23.2K | 50 | +1.375% | 0.0% | 50 |
| Réunion | 874,883 | 2.5K | 348 | +0.41% | 0.0% | 51 |
| Comoros | 850,387 | 1.9K | 457 | +1.91% | 0.0% | 52 |
| Western Sahara | 579,729 | 266.0K | 2 | +1.882% | 0.0% | 53 |
| Cabo Verde | 522,331 | 4.0K | 130 | +0.491% | 0.0% | 54 |
| Mayotte | 316,015 | 374 | 845 | +3.314% | 0.0% | 55 |
| Sao Tome and Principe | 230,871 | 1.0K | 231 | +2.004% | 0.0% | 56 |
| Seychelles | 127,951 | 455 | 281 | +1.964% | 0.0% | 57 |
| Saint Helena | 5,289 | 410 | 13 | -1.116% | 0.0% | 58 |
Africa Population Trends
Most Populous Countries in Africa
Nigeria is the most populous country in Africa with 227,882,945 people, followed by Ethiopia with 128,691,692.
| Country | 2026 Pop. ↓ | % World |
|---|---|---|
| Nigeria | 227,882,945 | 2.8% |
| Ethiopia | 128,691,692 | 1.6% |
| Egypt | 114,535,772 | 1.4% |
| Democratic Republic of the Congo | 105,789,731 | 1.3% |
| United Republic of Tanzania | 66,617,606 | 0.8% |
Africa Population Map
Fastest Growing Countries in Africa
South Sudan has the highest population growth rate in Africa at +5.86% annually.
| Country | Population | Growth ↓ |
|---|---|---|
| South Sudan | 11.5M | +5.86% |
| Chad | 19.3M | +5.71% |
| Somalia | 18.4M | +3.56% |
| Central African Republic | 5.2M | +3.41% |
| Mayotte | 316K | +3.31% |
Countries with Declining Populations
Saint Helena has the most significant population decline in Africa at -1.12% annually.
| Country | Population | Growth ↑ |
|---|---|---|
| Saint Helena | 5K | -1.12% |
| Mauritius | 1.3M | -0.17% |