North America · Continent Index
Total Population by Country in North America 2026
41 countries • North America: 608.8M
| COUNTRY | 2026 POP. ↓ | AREA (km²) | DENSITY | GROWTH | % WORLD | RANK |
|---|---|---|---|---|---|---|
| United States of America | 343,477,335 | 9.8M | 35 | +0.584% | 4.2% | 1 |
| Mexico | 129,739,759 | 2.0M | 66 | +0.877% | 1.6% | 2 |
| Canada | 39,299,105 | 10.0M | 4 | +1.218% | 0.5% | 3 |
| Guatemala | 18,124,838 | 108.9K | 166 | +1.549% | 0.2% | 4 |
| Haiti | 11,637,398 | 27.8K | 419 | +1.165% | 0.1% | 5 |
| Dominican Republic | 11,331,265 | 48.7K | 233 | +0.86% | 0.1% | 6 |
| Cuba | 11,019,931 | 109.9K | 100 | -0.351% | 0.1% | 7 |
| Honduras | 10,644,851 | 112.5K | 95 | +1.701% | 0.1% | 8 |
| Nicaragua | 6,823,613 | 130.4K | 52 | +1.362% | 0.1% | 9 |
| El Salvador | 6,309,624 | 21.0K | 300 | +0.455% | 0.1% | 10 |
| Costa Rica | 5,105,525 | 51.1K | 100 | +0.492% | 0.1% | 11 |
| Panama | 4,458,759 | 75.5K | 59 | +1.289% | 0.1% | 12 |
| Puerto Rico | 3,242,023 | 8.9K | 366 | +0.124% | 0.0% | 13 |
| Jamaica | 2,839,786 | 11.0K | 258 | +0.003% | 0.0% | 14 |
| Trinidad and Tobago | 1,502,932 | 5.1K | 293 | +0.376% | 0.0% | 15 |
| Belize | 411,106 | 23.0K | 18 | +1.455% | 0.0% | 16 |
| Bahamas | 399,440 | 13.9K | 29 | +0.463% | 0.0% | 17 |
| Guadeloupe | 376,517 | 1.6K | 231 | -0.404% | 0.0% | 18 |
| Martinique | 346,002 | 1.1K | 307 | -0.824% | 0.0% | 19 |
| Barbados | 282,336 | 430 | 657 | +0.028% | 0.0% | 20 |
| Curaçao | 185,427 | 444 | 418 | +0.036% | 0.0% | 21 |
| Saint Lucia | 179,285 | 616 | 291 | +0.266% | 0.0% | 22 |
| Grenada | 117,081 | 344 | 340 | +0.126% | 0.0% | 23 |
| Aruba | 107,939 | 180 | 600 | +0.131% | 0.0% | 24 |
| Saint Vincent and the Grenadines | 101,323 | 389 | 260 | -0.704% | 0.0% | 25 |
| Antigua and Barbuda | 93,316 | — | — | +0.5% | 0.0% | 26 |
| United States Virgin Islands | 85,701 | — | — | -0.929% | 0.0% | 27 |
| Cayman Islands | 73,038 | 264 | 277 | +1.966% | 0.0% | 28 |
| Dominica | 66,510 | 751 | 89 | -0.474% | 0.0% | 29 |
| Bermuda | 64,697 | — | — | -0.08% | 0.0% | 30 |
| Greenland | 55,922 | 2.2M | 0 | -0.141% | 0.0% | 31 |
| Saint Kitts and Nevis | 46,758 | 261 | 179 | +0.192% | 0.0% | 32 |
| Turks and Caicos Islands | 46,198 | 430 | 107 | +0.745% | 0.0% | 33 |
| Sint Maarten (Dutch part) | 42,749 | 34 | 1,257 | +1.436% | 0.0% | 34 |
| British Virgin Islands | 38,985 | 153 | 255 | +1.755% | 0.0% | 35 |
| Bonaire, Sint Eustatius and Saba | 29,898 | 293 | 102 | +2.846% | 0.0% | 36 |
| Saint Martin (French part) | 27,515 | 53 | 519 | -5.398% | 0.0% | 37 |
| Anguilla | 14,410 | 91 | 158 | +1.568% | 0.0% | 38 |
| Saint Barthélemy | 11,085 | 25 | 443 | +1.66% | 0.0% | 39 |
| Saint Pierre and Miquelon | 5,681 | 242 | 23 | -0.968% | 0.0% | 40 |
| Montserrat | 4,420 | 102 | 43 | -0.701% | 0.0% | 41 |
North America Population Trends
Most Populous Countries in North America
United States of America is the most populous country in North America with 343,477,335 people, followed by Mexico with 129,739,759.
| Country | 2026 Pop. ↓ | % World |
|---|---|---|
| United States of America | 343,477,335 | 4.2% |
| Mexico | 129,739,759 | 1.6% |
| Canada | 39,299,105 | 0.5% |
| Guatemala | 18,124,838 | 0.2% |
| Haiti | 11,637,398 | 0.1% |
North America Population Map
Fastest Growing Countries in North America
Bonaire, Sint Eustatius and Saba has the highest population growth rate in North America at +2.85% annually.
| Country | Population | Growth ↓ |
|---|---|---|
| Bonaire, Sint Eustatius and Saba | 30K | +2.85% |
| Cayman Islands | 73K | +1.97% |
| British Virgin Islands | 39K | +1.75% |
| Honduras | 10.6M | +1.70% |
| Saint Barthélemy | 11K | +1.66% |
Countries with Declining Populations
Saint Martin (French part) has the most significant population decline in North America at -5.40% annually.
| Country | Population | Growth ↑ |
|---|---|---|
| Saint Martin (French part) | 28K | -5.40% |
| Saint Pierre and Miquelon | 6K | -0.97% |
| United States Virgin Islands | 86K | -0.93% |
| Martinique | 346K | -0.82% |
| Saint Vincent and the Grenadines | 101K | -0.70% |