Oceania · Continent Index
Total Population by Country in Oceania 2026
23 countries • Oceania: 45.6M
| COUNTRY | 2026 POP. ↓ | AREA (km²) | DENSITY | GROWTH | % WORLD | RANK |
|---|---|---|---|---|---|---|
| Australia | 26,451,124 | 7.7M | 3 | +0.985% | 0.3% | 1 |
| Papua New Guinea | 10,389,635 | 462.8K | 22 | +1.798% | 0.1% | 2 |
| New Zealand | 5,172,836 | 268.0K | 19 | +0.83% | 0.1% | 3 |
| Fiji | 924,145 | 18.3K | 51 | +0.519% | 0.0% | 4 |
| Solomon Islands | 800,005 | 28.4K | 28 | +2.383% | 0.0% | 5 |
| Vanuatu | 320,409 | 12.2K | 26 | +2.295% | 0.0% | 6 |
| New Caledonia | 289,870 | 18.6K | 16 | +0.966% | 0.0% | 7 |
| French Polynesia | 281,118 | 4.2K | 67 | +0.247% | 0.0% | 8 |
| Samoa | 216,663 | 2.9K | 74 | +0.627% | 0.0% | 9 |
| Guam | 166,506 | 544 | 306 | +0.779% | 0.0% | 10 |
| Kiribati | 132,530 | 811 | 163 | +1.504% | 0.0% | 11 |
| Micronesia (Fed. States of) | 112,630 | 702 | 160 | +0.466% | 0.0% | 12 |
| Tonga | 104,597 | 747 | 140 | -0.418% | 0.0% | 13 |
| American Samoa | 47,521 | 197 | 241 | -1.599% | 0.0% | 14 |
| Northern Mariana Islands | 45,143 | 464 | 97 | -2.105% | 0.0% | 15 |
| Marshall Islands | 38,827 | 181 | 215 | -3.323% | 0.0% | 16 |
| Palau | 17,727 | 459 | 39 | -0.231% | 0.0% | 17 |
| Cook Islands | 14,222 | 236 | 60 | -3.586% | 0.0% | 18 |
| Nauru | 11,875 | 21 | 565 | +0.505% | 0.0% | 19 |
| Wallis and Futuna Islands | 11,370 | 142 | 80 | -0.888% | 0.0% | 20 |
| Tuvalu | 9,816 | 26 | 378 | -1.803% | 0.0% | 21 |
| Tokelau | 2,397 | 12 | 200 | +4.631% | 0.0% | 22 |
| Niue | 1,817 | 260 | 7 | -0.275% | 0.0% | 23 |
Oceania Population Trends
Most Populous Countries in Oceania
Australia is the most populous country in Oceania with 26,451,124 people, followed by Papua New Guinea with 10,389,635.
| Country | 2026 Pop. ↓ | % World |
|---|---|---|
| Australia | 26,451,124 | 0.3% |
| Papua New Guinea | 10,389,635 | 0.1% |
| New Zealand | 5,172,836 | 0.1% |
| Fiji | 924,145 | 0.0% |
| Solomon Islands | 800,005 | 0.0% |
Oceania Population Map
Fastest Growing Countries in Oceania
Tokelau has the highest population growth rate in Oceania at +4.63% annually.
| Country | Population | Growth ↓ |
|---|---|---|
| Tokelau | 2K | +4.63% |
| Solomon Islands | 800K | +2.38% |
| Vanuatu | 320K | +2.29% |
| Papua New Guinea | 10.4M | +1.80% |
| Kiribati | 133K | +1.50% |
Countries with Declining Populations
Cook Islands has the most significant population decline in Oceania at -3.59% annually.
| Country | Population | Growth ↑ |
|---|---|---|
| Cook Islands | 14K | -3.59% |
| Marshall Islands | 39K | -3.32% |
| Northern Mariana Islands | 45K | -2.10% |
| Tuvalu | 10K | -1.80% |
| American Samoa | 48K | -1.60% |