Asia · Continent Index
Total Population by Country in Asia 2026
51 countries • Asia: 4.78B
| COUNTRY | 2026 POP. ↓ | AREA (km²) | DENSITY | GROWTH | % WORLD | RANK |
|---|---|---|---|---|---|---|
| India | 1,438,069,596 | 3.3M | 437 | +0.885% | 17.8% | 1 |
| China | 1,422,584,933 | 9.6M | 148 | -0.236% | 17.6% | 2 |
| Indonesia | 281,190,067 | 1.9M | 148 | +0.828% | 3.5% | 3 |
| Pakistan | 247,504,495 | 796.1K | 311 | +1.48% | 3.1% | 4 |
| Bangladesh | 171,466,990 | 147.6K | 1,162 | +1.214% | 2.1% | 5 |
| Japan | 124,370,947 | 378.0K | 329 | -0.482% | 1.5% | 6 |
| Philippines | 114,891,199 | 300.0K | 383 | +0.835% | 1.4% | 7 |
| Viet Nam | 100,352,192 | 331.2K | 303 | +0.644% | 1.2% | 8 |
| Iran (Islamic Republic of) | 90,608,707 | 1.6M | 55 | +1.117% | 1.1% | 9 |
| Türkiye | 87,270,501 | 783.6K | 111 | +0.232% | 1.1% | 10 |
| Thailand | 71,702,435 | 513.1K | 140 | -0.037% | 0.9% | 11 |
| Myanmar | 54,133,798 | 676.6K | 80 | +0.69% | 0.7% | 12 |
| Republic of Korea | 51,748,739 | 100.2K | 516 | -0.041% | 0.6% | 13 |
| Iraq | 45,074,049 | 438.3K | 103 | +2.147% | 0.6% | 14 |
| Afghanistan | 41,454,761 | 652.2K | 64 | +2.846% | 0.5% | 15 |
| Yemen | 39,390,799 | 528.0K | 75 | +3.029% | 0.5% | 16 |
| Uzbekistan | 35,652,307 | 447.4K | 80 | +2.009% | 0.4% | 17 |
| Malaysia | 35,126,298 | 330.8K | 106 | +1.241% | 0.4% | 18 |
| Saudi Arabia | 33,264,292 | 2.1M | 15 | +2.387% | 0.4% | 19 |
| Nepal | 29,694,614 | 147.2K | 202 | -0.139% | 0.4% | 20 |
| Dem. People's Republic of Korea | 26,418,204 | 120.5K | 219 | +0.319% | 0.3% | 21 |
| Syrian Arab Republic | 23,594,623 | 185.2K | 127 | +4.917% | 0.3% | 22 |
| China, Taiwan Province of China | 23,317,145 | 9.6M | 2 | -0.453% | 0.3% | 23 |
| Sri Lanka | 22,971,617 | 65.6K | 350 | +0.582% | 0.3% | 24 |
| Kazakhstan | 20,330,104 | 2.7M | 7 | +1.319% | 0.3% | 25 |
| Cambodia | 17,423,880 | 181.0K | 96 | +1.253% | 0.2% | 26 |
| Jordan | 11,439,213 | 89.3K | 128 | +1.604% | 0.1% | 27 |
| United Arab Emirates | 10,642,081 | 83.6K | 127 | +3.704% | 0.1% | 28 |
| Tajikistan | 10,389,799 | 143.1K | 73 | +1.962% | 0.1% | 29 |
| Azerbaijan | 10,318,207 | 86.6K | 119 | -0.26% | 0.1% | 30 |
| Israel | 9,256,314 | 22.1K | 419 | +1.415% | 0.1% | 31 |
| Lao People's Democratic Republic | 7,664,993 | 236.8K | 32 | +1.375% | 0.1% | 32 |
| China, Hong Kong SAR | 7,442,734 | 1.1K | 6,742 | -0.259% | 0.1% | 33 |
| Turkmenistan | 7,364,438 | 488.1K | 15 | +1.8% | 0.1% | 34 |
| Kyrgyzstan | 7,073,516 | 200.0K | 35 | +1.614% | 0.1% | 35 |
| Singapore | 5,789,090 | — | — | +0.807% | 0.1% | 36 |
| Lebanon | 5,773,493 | 10.5K | 552 | +0.426% | 0.1% | 37 |
| State of Palestine | 5,409,202 | 6.0K | 899 | +1.524% | 0.1% | 38 |
| Oman | 5,049,269 | 309.5K | 16 | +4.591% | 0.1% | 39 |
| Kuwait | 4,838,782 | 17.8K | 272 | +1.875% | 0.1% | 40 |
| Georgia | 3,807,492 | 69.7K | 55 | +0.018% | 0.0% | 41 |
| Mongolia | 3,431,932 | 1.6M | 2 | +1.302% | 0.0% | 42 |
| Qatar | 2,979,082 | 11.6K | 257 | +2.24% | 0.0% | 43 |
| Armenia | 2,943,393 | 29.7K | 99 | +2.789% | 0.0% | 44 |
| Bahrain | 1,569,666 | 760 | 2,065 | +2.311% | 0.0% | 45 |
| Timor-Leste | 1,384,286 | 14.9K | 93 | +1.075% | 0.0% | 46 |
| Cyprus | 1,344,976 | 9.3K | 145 | +1.02% | 0.0% | 47 |
| Bhutan | 786,385 | 38.4K | 20 | +0.692% | 0.0% | 48 |
| China, Macao SAR | 713,912 | — | — | +1.388% | 0.0% | 49 |
| Maldives | 525,994 | 300 | 1,753 | +0.323% | 0.0% | 50 |
| Brunei Darussalam | 458,949 | 5.8K | 80 | +0.837% | 0.0% | 51 |
Asia Population Trends
Most Populous Countries in Asia
India is the most populous country in Asia with 1,438,069,596 people, followed by China with 1,422,584,933.
| Country | 2026 Pop. ↓ | % World |
|---|---|---|
| India | 1,438,069,596 | 17.8% |
| China | 1,422,584,933 | 17.6% |
| Indonesia | 281,190,067 | 3.5% |
| Pakistan | 247,504,495 | 3.1% |
| Bangladesh | 171,466,990 | 2.1% |
Asia Population Map
Fastest Growing Countries in Asia
Syrian Arab Republic has the highest population growth rate in Asia at +4.92% annually.
| Country | Population | Growth ↓ |
|---|---|---|
| Syrian Arab Republic | 23.6M | +4.92% |
| Oman | 5.0M | +4.59% |
| United Arab Emirates | 10.6M | +3.70% |
| Yemen | 39.4M | +3.03% |
| Afghanistan | 41.5M | +2.85% |
Countries with Declining Populations
Japan has the most significant population decline in Asia at -0.48% annually.
| Country | Population | Growth ↑ |
|---|---|---|
| Japan | 124.4M | -0.48% |
| China, Taiwan Province of China | 23.3M | -0.45% |
| Azerbaijan | 10.3M | -0.26% |
| China, Hong Kong SAR | 7.4M | -0.26% |
| China | 1.42B | -0.24% |